Plus Plan Deluxe Rates
Monthly subscription rates (subject to change).
| Age | Single | Couple | Family |
|---|---|---|---|
| 18-34 | $77.75 | $137.95 | $174.40 |
| 35-44 | $96.35 | $170.40 | $214.65 |
| 45-54 | $113.80 | $198.03 | $246.77 |
| 55-64 | $123.30 | $214.89 | $268.19 |
| 65-74 | $129.15 | $222.55 | $275.63 |
| 75-84 | $134.95 | $233.51 | $289.64 |
| 85+ | $137.65 | $235.10 | $289.05 |
You can purchase a Blue Cross plan online, in person at our offices, or the general insurance agent in your area.
Apply Online