Plus Plan Rates
Monthly subscription rates (subject to change).
| Age | Single | Couple | Family |
|---|---|---|---|
| 18-34 | $49.90 | $94.80 | $125.45 |
| 35-44 | $54.60 | $103.75 | $137.35 |
| 45-54 | $63.55 | $120.75 | $159.90 |
| 55-64 | $67.85 | $128.80 | $170.55 |
| 65-74 | $69.55 | $132.15 | $175.10 |
| 75-84 | $76.50 | $145.35 | $192.60 |
| 85+ | $79.70 | $151.55 | $200.75 |
You can purchase a Blue Cross plan online, in person at our offices, or the general insurance agent in your area.
Apply Online