Medi-Blue Deluxe Rates
Monthly subscription rates (subject to change).
| Age | Single | Family |
|---|---|---|
| 18-34 | $37.35 | $60.80 |
| 35-44 | $43.10 | $70.00 |
| 45-54 | $46.10 | $75.00 |
| 55-64 | $52.85 | $85.90 |
| 65-74 | $60.50 | $98.55 |
| 75-84 | $72.95 | $119.25 |
| 85+ | $81.50 | $134.00 |
You can purchase a Blue Cross plan online, in person at our offices, or the general insurance agent in your area.
Apply Online